50 State Quarter Values & Mintages
From 1999 to 2008 the Mint issued five new quarters a year, one for each state in the order it ratified the Constitution or joined the Union. The program turned millions of people into casual collectors.
- Years
- 1999–2008
- Issues listed
- 200
- Lowest mintage
- 194.6M
- Diameter
- 24.26 mm
Original illustration. Tap to flip.
To make room for the state designs, the date moved to the reverse beside the state name and statehood year. San Francisco struck proofs in clad metal and in 90% silver. Famous finds include the 2004-D Wisconsin "extra leaf" varieties and the 2005-P Kansas "In God We Rust" strike-through.
Designer: Obverse by John Flanagan, modified by William Cousins; reverses by various artists.
Key dates: lowest mintages
See all 200 →All 50 designs
Every 50 State Quarter by year and mint
My collection →0 of 200 ticked. Tick the coins you own; your list stays in this browser.
| Owned✓ | Coin | Year | Mint | Mintage | Type | Silver |
|---|---|---|---|---|---|---|
| 1999-P Delaware Quarter | 1999 | P | 373,400,000 | Circulation strike | – | |
| 1999-P Pennsylvania Quarter | 1999 | P | 349,000,000 | Circulation strike | – | |
| 1999-P New Jersey Quarter | 1999 | P | 363,200,000 | Circulation strike | – | |
| 1999-P Georgia Quarter | 1999 | P | 451,188,000 | Circulation strike | – | |
| 1999-P Connecticut Quarter | 1999 | P | 688,744,000 | Circulation strike | – | |
| 1999-D Delaware Quarter | 1999 | D | 401,424,000 | Circulation strike | – | |
| 1999-D Pennsylvania Quarter | 1999 | D | 358,332,000 | Circulation strike | – | |
| 1999-D New Jersey Quarter | 1999 | D | 299,028,000 | Circulation strike | – | |
| 1999-D Georgia Quarter | 1999 | D | 488,744,000 | Circulation strike | – | |
| 1999-D Connecticut Quarter | 1999 | D | 657,880,000 | Circulation strike | – | |
| 1999-S Delaware Quarter Proof | 1999 | S | 3,713,359 | Proof | – | |
| 1999-S Pennsylvania Quarter Proof | 1999 | S | 3,713,359 | Proof | – | |
| 1999-S New Jersey Quarter Proof | 1999 | S | 3,713,359 | Proof | – | |
| 1999-S Georgia Quarter Proof | 1999 | S | 3,713,359 | Proof | – | |
| 1999-S Connecticut Quarter Proof | 1999 | S | 3,713,359 | Proof | – | |
| 1999-S Silver Delaware Quarter Proof | 1999 | S | 804,565 | Proof | 0.1808 oz | |
| 1999-S Silver Pennsylvania Quarter Proof | 1999 | S | 804,565 | Proof | 0.1808 oz | |
| 1999-S Silver New Jersey Quarter Proof | 1999 | S | 804,565 | Proof | 0.1808 oz | |
| 1999-S Silver Georgia Quarter Proof | 1999 | S | 804,565 | Proof | 0.1808 oz | |
| 1999-S Silver Connecticut Quarter Proof | 1999 | S | 804,565 | Proof | 0.1808 oz | |
| 2000-P Massachusetts Quarter | 2000 | P | 628,600,000 | Circulation strike | – | |
| 2000-P Maryland Quarter | 2000 | P | 678,200,000 | Circulation strike | – | |
| 2000-P South Carolina Quarter | 2000 | P | 742,576,000 | Circulation strike | – | |
| 2000-P New Hampshire Quarter | 2000 | P | 673,040,000 | Circulation strike | – | |
| 2000-P Virginia Quarter | 2000 | P | 943,000,000 | Circulation strike | – | |
| 2000-D Massachusetts Quarter | 2000 | D | 535,184,000 | Circulation strike | – | |
| 2000-D Maryland Quarter | 2000 | D | 556,532,000 | Circulation strike | – | |
| 2000-D South Carolina Quarter | 2000 | D | 566,208,000 | Circulation strike | – | |
| 2000-D New Hampshire Quarter | 2000 | D | 495,976,000 | Circulation strike | – | |
| 2000-D Virginia Quarter | 2000 | D | 651,616,000 | Circulation strike | – | |
| 2000-S Massachusetts Quarter Proof | 2000 | S | 4,020,172 | Proof | – | |
| 2000-S Maryland Quarter Proof | 2000 | S | 4,020,172 | Proof | – | |
| 2000-S South Carolina Quarter Proof | 2000 | S | 4,020,172 | Proof | – | |
| 2000-S New Hampshire Quarter Proof | 2000 | S | 4,020,172 | Proof | – | |
| 2000-S Virginia Quarter Proof | 2000 | S | 4,020,172 | Proof | – | |
| 2000-S Silver Massachusetts Quarter Proof | 2000 | S | 965,421 | Proof | 0.1808 oz | |
| 2000-S Silver Maryland Quarter Proof | 2000 | S | 965,421 | Proof | 0.1808 oz | |
| 2000-S Silver South Carolina Quarter Proof | 2000 | S | 965,421 | Proof | 0.1808 oz | |
| 2000-S Silver New Hampshire Quarter Proof | 2000 | S | 965,421 | Proof | 0.1808 oz | |
| 2000-S Silver Virginia Quarter Proof | 2000 | S | 965,421 | Proof | 0.1808 oz | |
| 2001-P New York Quarter | 2001 | P | 655,400,000 | Circulation strike | – | |
| 2001-P North Carolina Quarter | 2001 | P | 627,600,000 | Circulation strike | – | |
| 2001-P Rhode Island Quarter | 2001 | P | 423,000,000 | Circulation strike | – | |
| 2001-P Vermont Quarter | 2001 | P | 423,400,000 | Circulation strike | – | |
| 2001-P Kentucky Quarter | 2001 | P | 353,000,000 | Circulation strike | – | |
| 2001-D New York Quarter | 2001 | D | 619,640,000 | Circulation strike | – | |
| 2001-D North Carolina Quarter | 2001 | D | 427,876,000 | Circulation strike | – | |
| 2001-D Rhode Island Quarter | 2001 | D | 447,100,000 | Circulation strike | – | |
| 2001-D Vermont Quarter | 2001 | D | 459,404,000 | Circulation strike | – | |
| 2001-D Kentucky Quarter | 2001 | D | 370,564,000 | Circulation strike | – | |
| 2001-S New York Quarter Proof | 2001 | S | 3,094,140 | Proof | – | |
| 2001-S North Carolina Quarter Proof | 2001 | S | 3,094,140 | Proof | – | |
| 2001-S Rhode Island Quarter Proof | 2001 | S | 3,094,140 | Proof | – | |
| 2001-S Vermont Quarter Proof | 2001 | S | 3,094,140 | Proof | – | |
| 2001-S Kentucky Quarter Proof | 2001 | S | 3,094,140 | Proof | – | |
| 2001-S Silver New York Quarter Proof | 2001 | S | 889,697 | Proof | 0.1808 oz | |
| 2001-S Silver North Carolina Quarter Proof | 2001 | S | 889,697 | Proof | 0.1808 oz | |
| 2001-S Silver Rhode Island Quarter Proof | 2001 | S | 889,697 | Proof | 0.1808 oz | |
| 2001-S Silver Vermont Quarter Proof | 2001 | S | 889,697 | Proof | 0.1808 oz | |
| 2001-S Silver Kentucky Quarter Proof | 2001 | S | 889,697 | Proof | 0.1808 oz | |
| 2002-P Tennessee Quarter | 2002 | P | 361,600,000 | Circulation strike | – | |
| 2002-P Ohio Quarter | 2002 | P | 217,200,000 | Circulation strike | – | |
| 2002-P Louisiana Quarter | 2002 | P | 362,000,000 | Circulation strike | – | |
| 2002-P Indiana Quarter | 2002 | P | 362,600,000 | Circulation strike | – | |
| 2002-P Mississippi Quarter | 2002 | P | 290,000,000 | Circulation strike | – | |
| 2002-D Tennessee Quarter | 2002 | D | 286,468,000 | Circulation strike | – | |
| 2002-D Ohio Quarter | 2002 | D | 414,832,000 | Circulation strike | – | |
| 2002-D Louisiana Quarter | 2002 | D | 402,204,000 | Circulation strike | – | |
| 2002-D Indiana Quarter | 2002 | D | 327,200,000 | Circulation strike | – | |
| 2002-D Mississippi Quarter | 2002 | D | 289,600,000 | Circulation strike | – | |
| 2002-S Tennessee Quarter Proof | 2002 | S | 3,084,245 | Proof | – | |
| 2002-S Ohio Quarter Proof | 2002 | S | 3,084,245 | Proof | – | |
| 2002-S Louisiana Quarter Proof | 2002 | S | 3,084,245 | Proof | – | |
| 2002-S Indiana Quarter Proof | 2002 | S | 3,084,245 | Proof | – | |
| 2002-S Mississippi Quarter Proof | 2002 | S | 3,084,245 | Proof | – | |
| 2002-S Silver Tennessee Quarter Proof | 2002 | S | 892,229 | Proof | 0.1808 oz | |
| 2002-S Silver Ohio Quarter Proof | 2002 | S | 892,229 | Proof | 0.1808 oz | |
| 2002-S Silver Louisiana Quarter Proof | 2002 | S | 892,229 | Proof | 0.1808 oz | |
| 2002-S Silver Indiana Quarter Proof | 2002 | S | 892,229 | Proof | 0.1808 oz | |
| 2002-S Silver Mississippi Quarter Proof | 2002 | S | 892,229 | Proof | 0.1808 oz | |
| 2003-P Illinois Quarter | 2003 | P | 225,800,000 | Circulation strike | – | |
| 2003-P Alabama Quarter | 2003 | P | 225,000,000 | Circulation strike | – | |
| 2003-P Maine Quarter | 2003 | P | 217,400,000 | Circulation strike | – | |
| 2003-P Missouri Quarter | 2003 | P | 225,000,000 | Circulation strike | – | |
| 2003-P Arkansas Quarter | 2003 | P | 228,000,000 | Circulation strike | – | |
| 2003-D Illinois Quarter | 2003 | D | 237,400,000 | Circulation strike | – | |
| 2003-D Alabama Quarter | 2003 | D | 232,400,000 | Circulation strike | – | |
| 2003-D Maine Quarter | 2003 | D | 231,400,000 | Circulation strike | – | |
| 2003-D Missouri Quarter | 2003 | D | 228,200,000 | Circulation strike | – | |
| 2003-D Arkansas Quarter | 2003 | D | 229,800,000 | Circulation strike | – | |
| 2003-S Illinois Quarter Proof | 2003 | S | 3,408,516 | Proof | – | |
| 2003-S Alabama Quarter Proof | 2003 | S | 3,408,516 | Proof | – | |
| 2003-S Maine Quarter Proof | 2003 | S | 3,408,516 | Proof | – | |
| 2003-S Missouri Quarter Proof | 2003 | S | 3,408,516 | Proof | – | |
| 2003-S Arkansas Quarter Proof | 2003 | S | 3,408,516 | Proof | – | |
| 2003-S Silver Illinois Quarter Proof | 2003 | S | 1,125,755 | Proof | 0.1808 oz | |
| 2003-S Silver Alabama Quarter Proof | 2003 | S | 1,125,755 | Proof | 0.1808 oz | |
| 2003-S Silver Maine Quarter Proof | 2003 | S | 1,125,755 | Proof | 0.1808 oz | |
| 2003-S Silver Missouri Quarter Proof | 2003 | S | 1,125,755 | Proof | 0.1808 oz | |
| 2003-S Silver Arkansas Quarter Proof | 2003 | S | 1,125,755 | Proof | 0.1808 oz | |
| 2004-P Michigan Quarter | 2004 | P | 233,800,000 | Circulation strike | – | |
| 2004-P Florida Quarter | 2004 | P | 240,200,000 | Circulation strike | – | |
| 2004-P Texas Quarter | 2004 | P | 278,800,000 | Circulation strike | – | |
| 2004-P Iowa Quarter | 2004 | P | 213,800,000 | Circulation strike | – | |
| 2004-P Wisconsin Quarter | 2004 | P | 226,400,000 | Circulation strike | – | |
| 2004-D Michigan Quarter | 2004 | D | 225,800,000 | Circulation strike | – | |
| 2004-D Florida Quarter | 2004 | D | 241,600,000 | Circulation strike | – | |
| 2004-D Texas Quarter | 2004 | D | 263,000,000 | Circulation strike | – | |
| 2004-D Iowa Quarter | 2004 | D | 251,400,000 | Circulation strike | – | |
| 2004-D Wisconsin Quarter | 2004 | D | 226,800,000 | Circulation strike | – | |
| 2004-S Michigan Quarter Proof | 2004 | S | 2,740,684 | Proof | – | |
| 2004-S Florida Quarter Proof | 2004 | S | 2,740,684 | Proof | – | |
| 2004-S Texas Quarter Proof | 2004 | S | 2,740,684 | Proof | – | |
| 2004-S Iowa Quarter Proof | 2004 | S | 2,740,684 | Proof | – | |
| 2004-S Wisconsin Quarter Proof | 2004 | S | 2,740,684 | Proof | – | |
| 2004-S Silver Michigan Quarter Proof | 2004 | S | 1,769,786 | Proof | 0.1808 oz | |
| 2004-S Silver Florida Quarter Proof | 2004 | S | 1,769,786 | Proof | 0.1808 oz | |
| 2004-S Silver Texas Quarter Proof | 2004 | S | 1,769,786 | Proof | 0.1808 oz | |
| 2004-S Silver Iowa Quarter Proof | 2004 | S | 1,769,786 | Proof | 0.1808 oz | |
| 2004-S Silver Wisconsin Quarter Proof | 2004 | S | 1,769,786 | Proof | 0.1808 oz | |
| 2005-P California Quarter | 2005 | P | 257,200,000 | Circulation strike | – | |
| 2005-P Minnesota Quarter | 2005 | P | 239,600,000 | Circulation strike | – | |
| 2005-P Oregon Quarter | 2005 | P | 316,200,000 | Circulation strike | – | |
| 2005-P Kansas Quarter | 2005 | P | 263,400,000 | Circulation strike | – | |
| 2005-P West Virginia Quarter | 2005 | P | 365,400,000 | Circulation strike | – | |
| 2005-D California Quarter | 2005 | D | 263,200,000 | Circulation strike | – | |
| 2005-D Minnesota Quarter | 2005 | D | 248,400,000 | Circulation strike | – | |
| 2005-D Oregon Quarter | 2005 | D | 404,000,000 | Circulation strike | – | |
| 2005-D Kansas Quarter | 2005 | D | 300,000,000 | Circulation strike | – | |
| 2005-D West Virginia Quarter | 2005 | D | 356,200,000 | Circulation strike | – | |
| 2005-S California Quarter Proof | 2005 | S | 3,262,960 | Proof | – | |
| 2005-S Minnesota Quarter Proof | 2005 | S | 3,262,960 | Proof | – | |
| 2005-S Oregon Quarter Proof | 2005 | S | 3,262,960 | Proof | – | |
| 2005-S Kansas Quarter Proof | 2005 | S | 3,262,960 | Proof | – | |
| 2005-S West Virginia Quarter Proof | 2005 | S | 3,262,960 | Proof | – | |
| 2005-S Silver California Quarter Proof | 2005 | S | 1,678,649 | Proof | 0.1808 oz | |
| 2005-S Silver Minnesota Quarter Proof | 2005 | S | 1,678,649 | Proof | 0.1808 oz | |
| 2005-S Silver Oregon Quarter Proof | 2005 | S | 1,678,649 | Proof | 0.1808 oz | |
| 2005-S Silver Kansas Quarter Proof | 2005 | S | 1,678,649 | Proof | 0.1808 oz | |
| 2005-S Silver West Virginia Quarter Proof | 2005 | S | 1,678,649 | Proof | 0.1808 oz | |
| 2006-P Nevada Quarter | 2006 | P | 277,000,000 | Circulation strike | – | |
| 2006-P Nebraska Quarter | 2006 | P | 318,000,000 | Circulation strike | – | |
| 2006-P Colorado Quarter | 2006 | P | 274,800,000 | Circulation strike | – | |
| 2006-P North Dakota Quarter | 2006 | P | 305,800,000 | Circulation strike | – | |
| 2006-P South Dakota Quarter | 2006 | P | 245,000,000 | Circulation strike | – | |
| 2006-D Nevada Quarter | 2006 | D | 312,800,000 | Circulation strike | – | |
| 2006-D Nebraska Quarter | 2006 | D | 276,400,000 | Circulation strike | – | |
| 2006-D Colorado Quarter | 2006 | D | 294,200,000 | Circulation strike | – | |
| 2006-D North Dakota Quarter | 2006 | D | 359,000,000 | Circulation strike | – | |
| 2006-D South Dakota Quarter | 2006 | D | 265,800,000 | Circulation strike | – | |
| 2006-S Nevada Quarter Proof | 2006 | S | 2,882,428 | Proof | – | |
| 2006-S Nebraska Quarter Proof | 2006 | S | 2,882,428 | Proof | – | |
| 2006-S Colorado Quarter Proof | 2006 | S | 2,882,428 | Proof | – | |
| 2006-S North Dakota Quarter Proof | 2006 | S | 2,882,428 | Proof | – | |
| 2006-S South Dakota Quarter Proof | 2006 | S | 2,882,428 | Proof | – | |
| 2006-S Silver Nevada Quarter Proof | 2006 | S | 1,585,008 | Proof | 0.1808 oz | |
| 2006-S Silver Nebraska Quarter Proof | 2006 | S | 1,585,008 | Proof | 0.1808 oz | |
| 2006-S Silver Colorado Quarter Proof | 2006 | S | 1,585,008 | Proof | 0.1808 oz | |
| 2006-S Silver North Dakota Quarter Proof | 2006 | S | 1,585,008 | Proof | 0.1808 oz | |
| 2006-S Silver South Dakota Quarter Proof | 2006 | S | 1,585,008 | Proof | 0.1808 oz | |
| 2007-P Montana Quarter | 2007 | P | 257,000,000 | Circulation strike | – | |
| 2007-P Washington Quarter | 2007 | P | 265,200,000 | Circulation strike | – | |
| 2007-P Idaho Quarter | 2007 | P | 294,600,000 | Circulation strike | – | |
| 2007-P Wyoming Quarter | 2007 | P | 243,600,000 | Circulation strike | – | |
| 2007-P Utah Quarter | 2007 | P | 255,000,000 | Circulation strike | – | |
| 2007-D Montana Quarter | 2007 | D | 256,240,000 | Circulation strike | – | |
| 2007-D Washington Quarter | 2007 | D | 280,000,000 | Circulation strike | – | |
| 2007-D Idaho Quarter | 2007 | D | 286,800,000 | Circulation strike | – | |
| 2007-D Wyoming Quarter | 2007 | D | 320,800,000 | Circulation strike | – | |
| 2007-D Utah Quarter | 2007 | D | 253,200,000 | Circulation strike | – | |
| 2007-S Montana Quarter Proof | 2007 | S | 2,374,778 | Proof | – | |
| 2007-S Washington Quarter Proof | 2007 | S | 2,374,778 | Proof | – | |
| 2007-S Idaho Quarter Proof | 2007 | S | 2,374,778 | Proof | – | |
| 2007-S Wyoming Quarter Proof | 2007 | S | 2,374,778 | Proof | – | |
| 2007-S Utah Quarter Proof | 2007 | S | 2,374,778 | Proof | – | |
| 2007-S Silver Montana Quarter Proof | 2007 | S | 1,313,481 | Proof | 0.1808 oz | |
| 2007-S Silver Washington Quarter Proof | 2007 | S | 1,313,481 | Proof | 0.1808 oz | |
| 2007-S Silver Idaho Quarter Proof | 2007 | S | 1,313,481 | Proof | 0.1808 oz | |
| 2007-S Silver Wyoming Quarter Proof | 2007 | S | 1,313,481 | Proof | 0.1808 oz | |
| 2007-S Silver Utah Quarter Proof | 2007 | S | 1,313,481 | Proof | 0.1808 oz | |
| 2008-P Oklahoma Quarter | 2008 | P | 222,000,000 | Circulation strike | – | |
| 2008-P New Mexico Quarter | 2008 | P | 244,200,000 | Circulation strike | – | |
| 2008-P Arizona Quarter | 2008 | P | 244,600,000 | Circulation strike | – | |
| 2008-P Alaska Quarter | 2008 | P | 251,800,000 | Circulation strike | – | |
| 2008-P Hawaii Quarter | 2008 | P | 254,000,000 | Circulation strike | – | |
| 2008-D Oklahoma Quarter | 2008 | D | 194,600,000 | Circulation strike | – | |
| 2008-D New Mexico Quarter | 2008 | D | 244,400,000 | Circulation strike | – | |
| 2008-D Arizona Quarter | 2008 | D | 265,000,000 | Circulation strike | – | |
| 2008-D Alaska Quarter | 2008 | D | 254,000,000 | Circulation strike | – | |
| 2008-D Hawaii Quarter | 2008 | D | 263,600,000 | Circulation strike | – | |
| 2008-S Oklahoma Quarter Proof | 2008 | S | 2,078,112 | Proof | – | |
| 2008-S New Mexico Quarter Proof | 2008 | S | 2,078,112 | Proof | – | |
| 2008-S Arizona Quarter Proof | 2008 | S | 2,078,112 | Proof | – | |
| 2008-S Alaska Quarter Proof | 2008 | S | 2,078,112 | Proof | – | |
| 2008-S Hawaii Quarter Proof | 2008 | S | 2,078,112 | Proof | – | |
| 2008-S Silver Oklahoma Quarter Proof | 2008 | S | 1,192,908 | Proof | 0.1808 oz | |
| 2008-S Silver New Mexico Quarter Proof | 2008 | S | 1,192,908 | Proof | 0.1808 oz | |
| 2008-S Silver Arizona Quarter Proof | 2008 | S | 1,192,908 | Proof | 0.1808 oz | |
| 2008-S Silver Alaska Quarter Proof | 2008 | S | 1,192,908 | Proof | 0.1808 oz | |
| 2008-S Silver Hawaii Quarter Proof | 2008 | S | 1,192,908 | Proof | 0.1808 oz |
Composition by year
| Years | Metal | Weight | Silver |
|---|---|---|---|
| 1999–2008 | Copper core clad in 75% copper / 25% nickel | 5.67 g | – |
Mint mark location
1999–2008: On the obverse, to the right of Washington's ponytail (P, D or S).
Grading tips
State quarters are judged mainly on luster and contact marks. Look for die varieties and errors, which carry the real premiums in this series.
Frequently asked questions
What is the rarest 50 State Quarter?
By mintage, the scarcest regular circulation issue is the 2008-D Oklahoma Quarter with 194,600,000 struck, followed by the 2004-P Iowa Quarter (213,800,000). Survival rates and condition also matter: some higher-mintage dates are scarce in top grades.
Are 50 State Quarters silver?
1999–2008: Copper core clad in 75% copper / 25% nickel. Some special collector versions were also struck in silver. They are listed separately below.
Where is the mint mark on a 50 State Quarter?
1999–2008: On the obverse, to the right of Washington's ponytail (P, D or S).
How many 50 State Quarters were made?
About 34,797,600,000 for circulation across 100 date and mint combinations, from 943,000,000 for the 2000-P Virginia Quarter down to 194,600,000 for the 2008-D Oklahoma Quarter.
Who designed the 50 State Quarter?
Obverse by John Flanagan, modified by William Cousins; reverses by various artists.
Other quarters
Draped Bust Quarter
1796–1807 · 5 issues
Capped Bust Quarter
1815–1838 · 34 issues
Seated Liberty Quarter
1838–1891 · 163 issues
Barber Quarter
1892–1916 · 98 issues
Standing Liberty Quarter
1916–1930 · 37 issues
Washington Quarter
1932–1998 · 205 issues
Bicentennial Quarter
1976 · 7 issues
D.C. and U.S. Territories Quarter
2009 · 24 issues
America the Beautiful Quarter
2010–2021 · 379 issues
Washington Crossing the Delaware Quarter
2021 · 4 issues
American Women Quarter
2022–present · 55 issues
Mintages from Wikipedia's US Mint-sourced tables (CC BY-SA 4.0). Specifications from US Mint records. All sources.